| Fuel type | Humidity Wp, % | Lower heating value Q, kcal/kg | Average bulk weight, kg/m3 | Ash content, % |
|---|---|---|---|---|
| Wood chips | 55-40 | 1400-2150 | 450 | 1-3 |
| Sawdust and wafer | 50-30 | 1935-2960 | 200 | 0,5 |
| Wood pellets | 10 | 4500 | 600 | 1 |
| Wood briquettes | 10 | 4040 | 600 | 1 |
| Fuel type | Humidity Wp, % | Lower heating value Q, kcal/kg | Average bulk weight, kg/m3 | Ash content, % |
|---|---|---|---|---|
| Sunflower husk | 7-10 | 4000 | 121 | 2 |
| Buckwheat husk | 7-10 | 3500 | 150 | 4 |
| Rice husk | 10-15 | 2450 | 150 | 12 |
| Linen waste | 10-15 | 3805 | 200 | 1,5 |
| Corn cob | 30 | 3500 | 450 | 5 |
| Hay pellet | 5-7 | 4480 | 600 | 8 |
| Reed pellet | 5 | 3223 | 630 | 11 |
| Miskanthus | 10-15 | 3900 | 130 | 5 |
| Vine shoot | 10-15 | 3330 | 650 | 3 |
| Must | 40-45 | 2500 | 300 | 0,5 |
| Sunflower or corn stem | 30 | 3500 | 400 | 4 |
| Fuel type | Humidity Wp, % | Lower heating value Q, kcal/kg | Average bulk weight, kg/m3 | Ash content, % |
|---|---|---|---|---|
| Peat pellets | 10-15 | 4200 | 250 | 8 |
| Sod peat | 40 | 2940 | 400 | 10-20 |
| Milled peat | 50 | 2660 | 400 | 10-20 |
| Peat briquettes | 10-15 | 4200 | 250 | 8 |
| Fuel type | Humidity Wp, % | Lower heating value Q, kcal/kg | Average bulk weight, kg/m3 | Ash content, % |
|---|---|---|---|---|
| Brown coal (Oleksandriia, Ukraine) | 50 | 1830-2200 | 760 | 9-12 |
| Donetsk anthracite of all brands | 15 | 6540 | 800-1000 | 10-35 |
| Brown coal (Oleksandriia, Ukraine) | 50 | 1830-2200 | 800-1000 | 9-12 |
| Run-of-mine coal BR-1 (Pavlohrad) | 50 | 2000 | 800-1000 | 20-22 |
| Run-of-mine coal BR-2 (Pavlohrad) | 33 | 3880 | 800-1000 | 8-12 |
| Lon-flame gas coal (Pavlohrad) | 12 | 5800 | 800-1000 | 10 |
| Gas-coal (Pavlohrad) | 8,5 | 6000 | 800-1000 | 8 |
| Guaranteed environmental indexes when burning carcinogen-containing fuels | ||
|---|---|---|
| Fuel type | Carcinogen | Content in dry outgoing gases, not more than |
| Particleboard and MDF waste | Formaldehyde | 5 mg/m3 |
| Railway sleepers (used) | Benz(a)pyrene | 0,0005166 mg/m3 |
| Radioactive wood | 137Cs, 90Sr | 0,002 Bq/m3 |
| Guaranteed environmental indexes when burning solid fuels | |
|---|---|
| Carbon monoxide CO content in dry output gases in terms of the excess air ratio equal to one, mg/m3, no more than | 250 |
| Nitrogen oxide NO2 content in dry output gases in terms of the excess air ratio equal to one, mg/m3, no more than | 145 |
| Content of solid suspended particles in dry output gases, mg/m3, no more | 145; (25)* *when equipped with additional filtration systems |